Slumping home prices and lower interest rates helped drive home ownership costs lower in all but one of the country's 27 largest cities last quarter, according to a ranking by HSH.com.
That's good news considering that home prices have outpaced incomes for several years now, making it increasingly difficult for people to earn enough to afford owning a median-priced home, said Keith Gumbinger, vice president of HSH.com.
Of course, where you live also makes a huge difference. In Pittsburgh, you can earn just under $32,000 a year and be able to afford a median-priced home, while in San Francisco you need to make more than four times that amount, HSH.com found.
- Pittsburgh $135,000 $740 $31,716
- Cleveland $121,200 $747 $32,010
- St. Louis $138,400 $778 $33,323
- Cincinnati $138,100 $781 $33,485
- Detroit $135,800 $829 $35,521
- Atlanta $157,700 $835 $35,800
- Tampa $160,000 $880 $37,732
- Phoenix $200,300 $949 $40,658
- Orlando $180,000 $983 $42,143
- San Antonio $185,500 $1,059 $45,374
- Minneapolis $210,000 $1,111 $47,627
- Dallas $189,600 $1,138 $48,787
- Houston $199,300 $1,166 $49,983
- Philadelphia $216,300 $1,188 $50,914
- Baltimore $233,200 $1,229 $52,662
- Chicago $195,100 $1,268 $54,347
- Sacramento $268,700 $1,363 $58,412
- Miami $265,000 $1,363 $58,431
- Portland $288,900 $1,414 $60,604
- Denver $314,800 $1,438 $61,642
- Seattle $352,000 $1,706 $72,844
- Washington $372,800 $1,806 $77,395
- Boston $383,200 $1,868 $80,050
- New York $390,000 $2,043 $87,536
- Los Angeles $450,900 $2,092 $89,665
- San Diego $493,100 $2,227 $95,433
- San Francisco $742,900 $3,324 $142,448
Notes: HSH.com calculated the annual before-tax earnings needed to cover the cost of a median-priced home in 27 major metro areas. It assumed that the buyer has good or excellent credit, makes a 20% down payment and puts no more than 28% of their gross income goes into housing costs. Median home prices were based on the National Association of Realtors 2014 fourth quarter data. Property tax information was derived from metropolitan-area data from the Tax Foundation, while homeowner insurance costs were determined using statewide data from the Insurance Information Institute. Two cities used pricing data from other groups instead of NAR (Pittsburgh – RealSTATs; Detroit – Realcomp).
Source: HSH.comBy: Mark Fahey and Tal Yellin / CNNMoney
Contact me for all your Real Estate needs!!
832-600-0302
No comments:
Post a Comment